Project name reporting for project finance
According to the EPIII reporting requirements, the EPFI submits project name data to the EP Association Secretariat for publication on the EP Association website.
Project name reporting is applicable to project finance transactions that are signed, subject to obtaining client consent, subject to applicable local laws and regulations, and subject to no additional liability for the Bank as a result of reporting in certain identified jurisdictions.
Below is the list of the 42 EP project finance transactions which were signed in 2018.
Project name | Sector | Host country name |
Ablaincourt | Power | FRANCE |
Angerville | Power | FRANCE |
Azérables | Power | FRANCE |
BAPCO Refinery Modernization Program | Others | BAHRAIN |
Belgrade Airport Concession | Infrastructure | SERBIA |
Beryl Solar Farm | Power | AUSTRALIA |
Biology Pharmacy Chemistry Centre for Université Paris-Sud | Infrastructure | FRANCE |
Blauwwind Offshore Windfarm (Borssele III & IV) | Power | NETHERLANDS |
Bulgana Geen Power Hub | Power | AUSTRALIA |
Cerro Dominador Solar Project | Power | CHILE |
Corpus Christi LNG Project – Stage 2 | Oil & Gas | UNITED STATES OF AMERICA |
Dargues Gold Project | Mining | AUSTRALIA |
Duqm Refinery Project | Others | OMAN |
Fibre 31/Haute Garonne THD | Infrastructure | FRANCE |
Formosa 1 Offshore Wind Farm | Power | TAIWAN |
Fruta del Norte | Mining | ECUADOR |
Gökirmak Copper Project | Mining | TURKEY |
Grady Wind Energy Center | Power | UNITED STATES OF AMERICA |
Hérault THD | Infrastructure | FRANCE |
Hornsea 1 Wind Farm | Power | UNITED KINGDOM |
Istrian Motorway – Phase 2B1 – Rogovici to Vranja | Infrastructure | CROATIA |
Jawa 1 | Power | INDONESIA |
Jinko Solar - Viborillas PV Project | Power | MEXICO |
Karish Gas Field Development | Oil & Gas | ISRAEL |
Les Pointes | Power | FRANCE |
Merkur Offshore Wind Farm Project | Power | GERMANY |
Mina Justa Copper Project | Mining | PERU |
Moray East Offshore Wind Farm | Power | UNITED KINGDOM |
Mount Signal 2 Wind Farm Project | Power | UNITED STATES OF AMERICA |
Nachtigal Hydropower Project | Power | CAMEROON |
Northwester 2 Offshore Wind Farm | Power | BELGIUM |
Reuilly | Power | FRANCE |
Saint Sébastien | Power | FRANCE |
Seamade Offshore Wind Farm | Power | BELGIUM |
Seta River Cascade | Power | ALBANIA |
Soleil de Chaillac Solar PV Plant | Power | FRANCE |
Stillwater Wind Project | Power | UNITED STATES OF AMERICA |
Tema Cement Grinding Plant | Others | GHANA |
THD Calvados | Infrastructure | FRANCE |
Trans Adriatic Pipeline | Oil & Gas | ALBANIA |
Warradarge Wind Farm | Power | AUSTRALIA |
Calendar year in which the transactions were signed: all transactions were signed in 2018.
For more information on Equator Principles implementation, please contact Contact.Devptdurable@socgen.com
For full description of Societe Generale CSR framework and activities in 2018, check Chapter 5 of our 2019 Registration Document.
2018 report
- Equator principles
- Framework - Societe Generale's commitments
- Societe Generale’s decision making process
- Equator principles reporting
- Contribution to the Equator principles development
- Societe Generale's 2018 EP reporting table
- Landmark transactions
- Project name reporting for project finance
- Download PDF report