
Table of the 2017 EP project finance transactions
| Project name | Sector | Host country name |
| ADTIM Broadband Network | Infrastructure | FRANCE |
| Ammonia Project | Others | OMAN |
| Block A Aceh Gas Development Project | Oil & Gas | INDONESIA |
| Bungala One Solar | Power | AUSTRALIA |
| Bungala Two Solar | Power | AUSTRALIA |
| Centrale Eolienne de Buire-Le-Sec | Power | FRANCE |
| Centrale Photovoltaïque du Plateau de l'Arnet | Power | FRANCE |
| Ciclo Combinado Tierra Mojada | Power | MEXICO |
| Coopers Gap Wind Farm | Power | AUSTRALIA |
| Coral South FPSO | Oil & Gas | MOZAMBIQUE |
| Deutsche Bucht Offshore Wind | Power | GERMANY |
| Elba Island LNG Project – HoldCo Financing | Oil & Gas | UNITED STATES OF AMERICA |
| Grand Est Broadband Network | Infrastructure | FRANCE |
| Hornsdale Wind Farm, Stage 3 | Power | AUSTRALIA |
| Kidston Solar Project - Phase 1 | Power | AUSTRALIA |
| Leviathan Gas Field (Delek Drilling and Avner Oil) | Oil & Gas | ISRAEL |
| Leviathan Gas Field (Noble Energy Mediterranean Ltd.) | Oil & Gas | ISRAEL |
| Manildra Solar Farm | Power | AUSTRALIA |
| Nord-Pas-de-Calais Broadband PPP refinancing | Infrastructure | FRANCE |
| Parc Photovoltaïque de Lanas | Power | FRANCE |
| Project Falcon | Oil & Gas | NIGERIA |
| Ras Ghareb Wind Farm | Power | EGYPT |
| Salalah LPG | Others | OMAN |
| Serra Carpaneto 3 | Power | ITALY |
| Silverton Wind Farm | Power | AUSTRALIA |
| Stockyard Hill Wind Farm | Power | AUSTRALIA |
| Teillay Wind Farm | Power | FRANCE |
Calendar year in which the transactions were signed: all transactions were signed in 2017.
For more information on Equator Principles implementation, please contact Contact.Devptdurable@socgen.com
For full description of Societe Generale CSR framework and activities in 2017, check Chapter 5 of our 2018 Registration Document.
2017 report
- Equator principles
- Framework - Societe Generale's commitments
- Societe Generale’s decision making process
- Equator principles reporting
- Contribution to the Equator principles development
- Societe Generale's 2017 EP reporting table
- Project name reporting for project finance
- Table of the 2017 EP project finance transactions
- Download PDF report