
Societe Generale's 2018 EP reporting table
| Project Finance transactions | Project Related Corporate Loans | Project Finance Advisory Services | Bridge Loans | |||||
| Breakdown By Category | Breakdown By Category | Breakdown BySector And Region | ||||||
| By Sector | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Mining | 3 | 1 | - | 1 | - | - | - | - |
| Infrastructure | - | 5 | 2 | - | - | - | 3 | - |
| Oil & Gas | 2 | 1 | - | 1 | 1 | - | 2 | - |
| Power | 3 | 21 | 1 | - | - | - | 4 | 1 |
| Others | 2 | 1 | - | - | 1 | - | - | - |
| Sub Total | 10 | 29 | 3 | 2 | 2 | 0 | 9 | 1 |
| Region | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Americas | 2 | 6 | - | - | 1 | - | 1 | - |
| Europe, Middle East & Africa | 7 | 17 | 3 | 1 | 1 | - | 5 | 1 |
| Asia Pacific | 1 | 6 | - | 1 | - | - | 3 | 1 |
| Sub Total | 10 | 29 | 3 | 2 | 2 | 0 | 9 | 1 |
| Country Designation | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Designated Country | 2 | 23 | 3 | 1 | 2 | - | ||
| Non-designated Country | 8 | 6 | - | 1 | - | - | ||
| Sub Total | 10 | 29 | 3 | 2 | 2 | 0 | ||
| Independent Review | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Yes | 10 | 29 | 1 | 2 | 0 | 0 | ||
| No | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Sub Total | 10 | 29 | 3 | 2 | 2 | 0 | ||
* An Independent Review may not be required for all Projects e.g. an Independent Review is not required for Category C Projects. Please refer to the Equator Principles for details on what is required for each Category and product type.
2018 report
- Equator principles
- Framework - Societe Generale's commitments
- Societe Generale’s decision making process
- Equator principles reporting
- Contribution to the Equator principles development
- Societe Generale's 2018 EP reporting table
- Landmark transactions
- Project name reporting for project finance
- Download PDF report