Table of the 2016 EP project finance transactions
PROJECT NAME | SECTOR | HOST COUNTRY NAME |
Albine Wind Farm | Power | FRANCE |
Infrastructure | FRANCE | |
Aunis Wind-Farm Project | Power | FRANCE |
Bahrain LNG Terminal Project | Oil & Gas | BAHRAIN |
Broadview Wind Projects | Power | UNITED STATES OF AMERICA |
Infrastructure | FRANCE | |
Canberra Metro | Infrastructure | AUSTRALIA |
Chaleons Wind-Farm Project | Power | FRANCE |
Infrastructure | FRANCE | |
Cornegliano Gas Storage Project | Oil & Gas | ITALY |
CPV Towantic Energy Center Project | Power | UNITED STATES OF AMERICA |
Dakota Access Pipeline | Oil & Gas | UNITED STATES OF AMERICA |
Power | UNITED KINGDOM | |
Expansion of the Sangaredi Bauxite Mine | Mining | GUINEA |
Expansion of the Santiago International Airport | Infrastructure | CHILE |
Gunvor Petroleum Rotterdam B.V. Capex Facility | Oil & Gas | NETHERLANDS |
Power | INDONESIA | |
Power | AUSTRALIA | |
Lackawanna Energy Center | Power | UNITED STATES OF AMERICA |
Liwa Plastics Industries Complex | Others | OMAN |
Lordstown Energy Center Project | Power | UNITED STATES OF AMERICA |
Merkur Offshore Wind Farm | Power | GERMANY |
Monnes Energies | Power | FRANCE |
Infrastructure | FRANCE | |
Neuilly Saint Front Energies | Power | FRANCE |
Infrastructure | FRANCE | |
Norther Offshore Wind | Power | BELGIUM |
Nueva Era Pipeline Project | Oil & Gas | MEXICO |
Offshore Cape Three Points (OCTP) block | Oil & Gas | GHANA |
Rentel Offshore Wind Farm | Power | BELGIUM |
Santerre Wind Farm | Power | FRANCE |
Infrastructure | FRANCE | |
Soulanes de Nore Wind Farm | Power | FRANCE |
Tujuh Bukit Copper Gold Project | Mining | INDONESIA |
Vista Ridge Project | Infrastructure | UNITED STATES OF AMERICA |
Calendar year in which the transactions were signed: all transactions were signed in 2016.
For more information on Equator Principles implementation, please contact CSR@socgen.com
For full description of Societe Generale CSR framework and activities in 2016, check our CSR report.
2016 report
- Equator principles
- Framework - Societe Generale's commitments
- Societe Generale’s decision making process
- Equator principles reporting
- Contribution to the Equator principles development
- Societe Generale's 2016 EP reporting table
- Project name reporting for project finance
- Table of the 2016 EP project finance transactions
- Download PDF report