
Societe Generale's 2016 EP reporting table
| Project Finance | Project Related Corporate Loans | Project Finance Advisory Services | Bridge Loans | |||||
| Breakdown By Category | Breakdown By Category | Breakdown BySector And Region | ||||||
| 7 | 20 | 12 | 8 | 0 | 0 | 4 | 0 | |
| Sector | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Mining | 2 | - | - | - | - | - | - | - |
| Infrastructure | - | 3 | 6 | - | - | - | - | - |
| Oil & Gas | 2 | 4 | - | 2 | - | - | 1 | - |
| Power | 2 | 13 | 6 | 5 | - | - | 2 | - |
| Others | 1 | - | - | 1 | - | - | 1 | - |
| Sub Total | 7 | 20 | 12 | 8 | 0 | 0 | 4 | 0 |
| Region | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Americas | 3 | 5 | 1 | 1 | - | - | 1 | - |
| Europe, Middle East & Africa | 3 | 11 | 11 | 3 | - | - | 3 | - |
| Asia Pacific | 1 | 4 | - | 4 | - | - | - | - |
| Sub Total | 7 | 20 | 12 | 8 | 0 | 0 | 4 | 0 |
| Country Designation | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Designated Country | 3 | 17 | 12 | - | - | - | ||
| Non-designated Country | 4 | 3 | - | 8 | - | - | ||
| Sub Total | 7 | 20 | 12 | 8 | 0 | 0 | ||
| Independent Review | Category A | Category B | Category C | Category A | Category B | Category C | ||
| Yes | 7 | 20 | 9 | 7 | - | - | ||
| No | 0 | 0 | 3 | 1 | - | - | ||
| Sub Total | 7 | 20 | 12 | 8 | 0 | 0 | ||
* An Independent Review may not be required for all Projects e.g. an Independent Review is not required for Category C Projects. Please refer to the Equator Principles for details on what is required for each Category and product type.
2016 report
- Equator principles
- Framework - Societe Generale's commitments
- Societe Generale’s decision making process
- Equator principles reporting
- Contribution to the Equator principles development
- Societe Generale's 2016 EP reporting table
- Project name reporting for project finance
- Table of the 2016 EP project finance transactions
- Download PDF report